HDB

Discover the latest currency rates

Discover the latest currency rates

from

1 Euro = 1.19 Dollar

to

1 Dollar = 0.84 Euro

Free market rates for foreign exchange On 03/10/2024 from 08:53:00 AM

currency type buy sale buy Transfers sale Transfers
American Dollar 48,3200 48,4200 48,3200 48,4200
English Pound 64,0047 64,2727 64,0047 64,2727
Euro 53,3115 53,4993 53,3115 53,4993
Kuwaiti Dinar 151,9297 158,2818 151,9297 158,2818
Saudi Riyal 12,8647 12,9099 12,8647 12,9099
UAE Dirham 13,1304 13,1830 13,1304 13,1830

Find the best banking service